BELT | MEANING | KOREAN NAME |
WHITE: | Represents the dawn of day. | Achim |
YELLOW: | Represents the sun. | Tae-Young |
ORANGE: | Represents the tiger. | Ho Rung-e |
GREEN: | Represents growth. | Cha Run da |
BLUE: | Represents water. | Mul Poomse |
BROWN: | Represents strength. | Him Poomse |
RED: | Represents fire. | Bul Poomse |
BLACK: | Represents dusk. | Whang Whan |
1st DAN: | Represents the Mountain. | San Poomse |
2nd DAN: | Represents the Eagle. | Doksuree |
3rd DAN: | Represents the thunder. | Bungae |
4th DAN: | Represents the Universe. | Woaju |
Note: Kickboxing has no belt ranking.
Founder
1st Generation
2nd Generation